The UK Player Rankings are the definitive guide to the best hold'em players in the country. We take into account every open event with a buy-in of $1,000+, with points based on finishing position, number of entrants and buy-in.
This is the final rankings for 2007, based on all tournaments from 20 November 2006 to 3 December 2007.
We thought it couldn't be done, but the 2006 UK Player of the Year has done the impossible by repeating the feat in 2007. After De Wolfe stole the lead from Dave Ulliot in July, his position was never really under threat and he ended the yearwith a 600 point gap over his nearest rival.
What is most remarkable about De Wolfe's performance is that although he didnot win a single tournament, he showed consistenecy and doggedness by making six final tables. Three times in a row looks unattainable - but would you want to bet against De Wolfebagging a hat-trick?
Top 50 UK Players to 3 December 2007 | ||||
| Position | Name | Change | Points | |
| 1 | Roland de Wolfe | - | 2,566 | |
| 2 | Julian Thew | - | 1,884 | |
| 3 | David Ulliot | - | 1,311 | |
| 4 | Praz Bansi | - | 1,265 | |
| 5 | John Gale | - | 930 | |
| 6 | Ram Vaswani | - | 810 | |
| 7 | Jeff Kimber | - | 795 | |
| 8 | Stuart Fox | - | 780 | |
| 9 | Mazhar Nawab | - | 759 | |
| 10 | Jon Kalmar | - | 720 | |
| 11 | Mark Teltscher | - | 700 | |
| 12 | John Tabatabai | - | 600 | |
| 13 | Carlo Citrone | - | 594 | |
| 14 | Neil Channing | ▲ 54 | 558 | |
| 15 | Roberto Romanello | ▼ 1 | 523 | |
| 16= | Karl Mahrenholz | ▼ 1 | 516 | |
| 16= | Ian Cox | ▼ 1 | 516 | |
| 18= | Steve Jellinek | ▼ 1 | 480 | |
| 18= | Marty Smyth | ▼ 1 | 480 | |
| 20 | Dan Carter | ▼ 1 | 416 | |
| 21 | C.T. Law | ▼ 1 | 410 | |
| 22 | Simon Zach | ▲ 10 | 360 | |
| 23 | Dave Smith | ▼ 2 | 352 | |
| 24 | Mike Ellis | NEW | 348 | |
| 25 | Surinder Sunar | ▲ 6 | 328 | |
| 26 | Peter Gould | ▼ 4 | 310 | |
| 27 | Ben Vinson | NEW | 309 | |
| 28 | Barry Neville | ▼ 5 | 304 | |
| 29 | Dominic Kay | ▼ 5 | 300 | |
| 30 | Joe Beeevers | ▼ 5 | 276 | |
| 31 | Billy Quang Ngo | ▼ 5 | 264 | |
| 32 | Mickey Wernick | ▼ 5 | 260 | |
| 33 | Peter Evans | ▼ 5 | 255 | |
| 34 | Barny Boatman | ▼ 5 | 248 | |
| 35 | Paul Gourlay | ▼ 5 | 246 | |
| 36 | Jen Mason | ▼ 4 | 222 | |
| 37 | Jerome Bradpiece | ▼ 4 | 216 | |
| 38 | Paul Mendes | ▼ 3 | 200 | |
| 39 | David Gross | ▼ 3 | 193 | |
| 40 | Roy Brindley | ▼ 3 | 182 | |
| 41= | Andrew Feldman | NEW | 180 | |
| 41= | James Keys | ▼ 3 | 180 | |
| 41= | Sami Yusuf | NEW | 180 | |
| 44 | Jonathon Butters | ▼ 5 | 174 | |
| 45= | Alex Masterman | ▼ 5 | 168 | |
| 45= | Mohammed Shafiq | ▼ 5 | 168 | |
| 47 | David J. Lloyd | NEW | 160 | |
| 48 | Ross Boatman | ▼ 6 | 150 | |
| 49= | Ryan Fronda | ▼ 6 | 144 | |
| 49= | Michael Trimby | ▼ 6 | 144 | |
| 49= | Jason Gray | ▼ 6 | 144 | |
![[ Total Gambler UK ]](/images/total_gambler_logo.gif)

More THE PLAYERS



Bookmark this post with: