<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.totalgambler.com/front_stylesheets/rss2html.php?l=theplayers/thenovembernine/" ?>
<?xml-stylesheet type="text/css" href="http://www.totalgambler.com/front_stylesheets/styles_rss.php" ?>
<rss version="2.0">
	<channel>
		<title>Total Gambler UK: The Players - The November Nine</title>
		<link>http://www.totalgambler.com/theplayers/thenovembernine/</link>
		<description>The latest The November Nine from Total Gambler UK</description>
		<language>en-GB</language>
		<pubDate>Fri, 09 Jan 2009 06:14:09 +0000</pubDate>
		<lastBuildDate>Fri, 09 Jan 2009 06:14:09 +0000</lastBuildDate>
		<managingEditor>chris_marais@dennis.co.uk</managingEditor>
		<webMaster>roberts@dennis.co.uk</webMaster>
		<item>
			<title>Ivan Demidov</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6348/ivan_demidov.html</link>
			<description>Second in chip is Russian professional poker player Ivan Demidov with 23,920,000</description>
			<pubDate>Wed, 20 Aug 2008 16:22:26 +0000</pubDate>
			<guid>http://www.totalgambler.com/theplayers/thenovembernine/6348/ivan_demidov.html</guid>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8172_23.jpg" length="2355" type="image/jpeg"/>
		</item>
		<item>
			<title>Scott Montgomery</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6357/scott_montgomery.html</link>
			<description>Canadian Scott Montgomery will arrive at the WSOP Main Event Final Table with 19,300,000 in chips</description>
			<pubDate>Wed, 20 Aug 2008 16:22:01 +0000</pubDate>
			<guid>http://www.totalgambler.com/theplayers/thenovembernine/6357/scott_montgomery.html</guid>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8181_23.jpg" length="2569" type="image/jpeg"/>
		</item>
		<item>
			<title>Peter Eastgate</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6354/peter_eastgate.html</link>
			<description>The only European to make the WSOP Main Event Final Table is Dane Peter Eastgate with 18,375,000 in chips</description>
			<pubDate>Wed, 20 Aug 2008 16:21:49 +0000</pubDate>
			<guid>http://www.totalgambler.com/theplayers/thenovembernine/6354/peter_eastgate.html</guid>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8187_23.jpg" length="4131" type="image/jpeg"/>
		</item>
		<item>
			<title>Ylon Schwartz</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6351/ylon_schwartz.html</link>
			<description>New Yorker Ylon Schwartz will be a medium stack at the WSOP Main Event Final Table with 13,040,000</description>
			<pubDate>Wed, 20 Aug 2008 16:21:41 +0000</pubDate>
			<guid>http://www.totalgambler.com/theplayers/thenovembernine/6351/ylon_schwartz.html</guid>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8175_23.jpg" length="2968" type="image/jpeg"/>
		</item>
		<item>
			<title>Darus Suharto</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6363/darus_suharto.html</link>
			<description>Another medium stack, and another Canadian, Darus Suharto will be at the WSOP Final Table with 13,020,000</description>
			<pubDate>Wed, 20 Aug 2008 16:21:32 +0000</pubDate>
			<guid>http://www.totalgambler.com/theplayers/thenovembernine/6363/darus_suharto.html</guid>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8169_23.jpg" length="2988" type="image/jpeg"/>
		</item>
		<item>
			<title>David &apos;Chino&apos; Rheem</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6366/david_chino_rheem.html</link>
			<description>David &apos;Chino&apos; Rheem is hotly tipped for WSOP Main Event success, but is low on chips with 10,880,000</description>
			<pubDate>Wed, 20 Aug 2008 16:21:24 +0000</pubDate>
			<guid>http://www.totalgambler.com/theplayers/thenovembernine/6366/david_chino_rheem.html</guid>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8166_23.jpg" length="2571" type="image/jpeg"/>
		</item>
		<item>
			<title>Kelly Kim</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6360/kelly_kim.html</link>
			<description>Kelly Kim will be the shortstack at the WSOP Main Event Final Table with 2,900,000 in chips</description>
			<pubDate>Wed, 20 Aug 2008 16:21:19 +0000</pubDate>
			<guid>http://www.totalgambler.com/theplayers/thenovembernine/6360/kelly_kim.html</guid>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8178_23.jpg" length="2284" type="image/jpeg"/>
		</item>
		<item>
			<title>Dennis Phillips</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6345/dennis_phillips.html</link>
			<description>Dennis Phillips is the chip leader going into the WSOP Main Event Final Table with 26,420,000</description>
			<pubDate>Wed, 20 Aug 2008 16:15:50 +0000</pubDate>
			<guid>http://www.totalgambler.com/theplayers/thenovembernine/6345/dennis_phillips.html</guid>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8163_23.jpg" length="2896" type="image/jpeg"/>
		</item>
		<item>
			<title>Craig Marquis - The November Nine</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6369/the_november_nine.html</link>
			<description>Craig Marquis will sit down at the WSOP Main Event Final Table with 10,120,000 in chips, and work to do</description>
			<pubDate>Wed, 30 Jul 2008 14:39:01 +0000</pubDate>
			<guid>http://www.totalgambler.com/theplayers/thenovembernine/6369/the_november_nine.html</guid>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8184_23.jpg" length="2999" type="image/jpeg"/>
		</item>
	</channel>
</rss>