<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.totalgambler.com/front_stylesheets/rss2html.php?l=theplayers/" ?>
<?xml-stylesheet type="text/css" href="http://www.totalgambler.com/front_stylesheets/styles_rss.php" ?>
<rss version="2.0">
	<channel>
		<title>Total Gambler UK: The Players</title>
		<link>http://www.totalgambler.com/theplayers/</link>
		<description>The latest The Players from Total Gambler UK</description>
		<language>en-GB</language>
		<pubDate>Tue, 07 Oct 2008 00:49:40 +0100</pubDate>
		<lastBuildDate>Tue, 07 Oct 2008 00:49:40 +0100</lastBuildDate>
		<managingEditor>chris_marais@dennis.co.uk</managingEditor>
		<webMaster>roberts@dennis.co.uk</webMaster>
		
		
		<item>
			<title>Tabatabai&apos;s career advice - Loose Cannon</title>
			<link>http://www.totalgambler.com/theplayers/playerprofiles/7317/loose_cannon.html</link>
			<description>On the back of a losing streak in Las Vegas, John Tabatabai reflects on past mistakes to raise his game. Thing is, it’s not as simple as it sounds...</description>
			<pubDate>Thu, 02 Oct 2008 12:20:25 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_18/total_gambler_9258_23.jpg" length="2821" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Mizzi&apos;s loathing Vegas - Tales from the tour</title>
			<link>http://www.totalgambler.com/theplayers/playerprofiles/7323/tales_from_the_tour.html</link>
			<description>After leaving Las Vegas with little to show for his efforts, Sorel Mizzi is looking forward to a European move and some big tournaments this side of the pond</description>
			<pubDate>Thu, 02 Oct 2008 12:07:53 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_18/total_gambler_9264_23.jpg" length="4265" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Living the vicarious dream - Diary of a poker addict</title>
			<link>http://www.totalgambler.com/theplayers/playerprofiles/7335/diary_of_a_poker_addict.html</link>
			<description>Watching people play poker can be a thankless task. But when your friend goes deep in the Main Event, it can be a different proposition</description>
			<pubDate>Thu, 02 Oct 2008 12:01:10 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_18/total_gambler_9276_23.jpg" length="5859" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Patrik Antonius - BlondePoker profiles</title>
			<link>http://www.totalgambler.com/theplayers/playerprofiles/7146/blondepoker_profiles.html</link>
			<description>PokerPlayer showcases player profiles from BlondePoker&apos;s extensive Blondepedia database</description>
			<pubDate>Tue, 16 Sep 2008 14:24:14 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_18/total_gambler_9084_23.jpg" length="3774" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Annie Duke - BlondePoker profiles</title>
			<link>http://www.totalgambler.com/theplayers/playerprofiles/7011/blondepoker_profiles.html</link>
			<description>PokerPlayer showcases player profiles from BlondePoker&apos;s extensive Blondepedia database</description>
			<pubDate>Wed, 10 Sep 2008 14:48:17 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_18/total_gambler_9042_23.jpg" length="3029" type="image/jpeg"/>
		</item>
		
		<item>
			<title>September 2008 - UK Player Rankings</title>
			<link>http://www.totalgambler.com/theplayers/ukrankings/7047/uk_player_rankings.html</link>
			<description>Joe Grech and Sam Trickett make significant moves up the  UK Player  Rankings</description>
			<pubDate>Mon, 08 Sep 2008 13:01:32 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_17/total_gambler_8985_23.jpg" length="6257" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Coren&apos;s WSOP - The Vicky Coren Chronicles</title>
			<link>http://www.totalgambler.com/theplayers/playerprofiles/6990/the_vicky_coren_chronicles.html</link>
			<description>London&apos;s favourite girl Vicky Coren talks us through her Main Event</description>
			<pubDate>Wed, 03 Sep 2008 13:07:47 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_17/total_gambler_8922_23.jpg" length="4783" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Marty Smyth - EVENT 50 &#036;10,000 Pot-Limit Omaha World Championship</title>
			<link>http://www.totalgambler.com/theplayers/playerinterviews/6975/event_50_10000_potlimit_omaha_world_championship.html</link>
			<description>There were no mainland British bracelet winners this year, but Belfast-born Marty Smyth captured the PLO Championship</description>
			<pubDate>Wed, 03 Sep 2008 13:07:23 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_17/total_gambler_8907_23.jpg" length="4062" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Barry Greenstein - Bear grilled</title>
			<link>http://www.totalgambler.com/theplayers/playerinterviews/6969/bear_grilled.html</link>
			<description>After final-tabling the H.O.R.S.E. two years in a row, Barry Greenstein offered his take on the event...</description>
			<pubDate>Wed, 03 Sep 2008 13:07:11 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_17/total_gambler_8901_23.jpg" length="4227" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Diary of a poker addict - Nick Wealthall</title>
			<link>http://www.totalgambler.com/theplayers/playerprofiles/6873/nick_wealthall.html</link>
			<description>As someone who’s been obsessed with the WSOP since he first heard about it, Nick Wealthall is still bemoaning the fact he’s never played in the ME</description>
			<pubDate>Thu, 28 Aug 2008 14:58:11 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_17/total_gambler_8820_23.jpg" length="2347" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Tales from the tour - Sorel Mizzi</title>
			<link>http://www.totalgambler.com/theplayers/playerprofiles/6864/sorel_mizzi.html</link>
			<description>In his first column for PokerPlayer, Sorel ‘Imper1um’ Mizzi gets all riled up over one or two clocks at the World Series...</description>
			<pubDate>Thu, 28 Aug 2008 14:41:42 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_17/total_gambler_8796_23.jpg" length="6844" type="image/jpeg"/>
		</item>
		
		<item>
			<title>John Tabatabai - Loose cannon</title>
			<link>http://www.totalgambler.com/theplayers/playerprofiles/6861/loose_cannon.html</link>
			<description>John Tabatabai experiences more fear and loathing in Las Vegas, as his seemingly endless bad run at the poker table continues</description>
			<pubDate>Thu, 28 Aug 2008 14:29:48 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_17/total_gambler_8793_23.jpg" length="6911" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Ivan Demidov</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6348/ivan_demidov.html</link>
			<description>Second in chip is Russian professional poker player Ivan Demidov with 23,920,000</description>
			<pubDate>Wed, 20 Aug 2008 17:22:26 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8172_23.jpg" length="2355" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Scott Montgomery</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6357/scott_montgomery.html</link>
			<description>Canadian Scott Montgomery will arrive at the WSOP Main Event Final Table with 19,300,000 in chips</description>
			<pubDate>Wed, 20 Aug 2008 17:22:01 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8181_23.jpg" length="2569" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Peter Eastgate</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6354/peter_eastgate.html</link>
			<description>The only European to make the WSOP Main Event Final Table is Dane Peter Eastgate with 18,375,000 in chips</description>
			<pubDate>Wed, 20 Aug 2008 17:21:49 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8187_23.jpg" length="4131" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Ylon Schwartz</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6351/ylon_schwartz.html</link>
			<description>New Yorker Ylon Schwartz will be a medium stack at the WSOP Main Event Final Table with 13,040,000</description>
			<pubDate>Wed, 20 Aug 2008 17:21:41 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8175_23.jpg" length="2968" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Darus Suharto</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6363/darus_suharto.html</link>
			<description>Another medium stack, and another Canadian, Darus Suharto will be at the WSOP Final Table with 13,020,000</description>
			<pubDate>Wed, 20 Aug 2008 17:21:32 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8169_23.jpg" length="2988" type="image/jpeg"/>
		</item>
		
		<item>
			<title>David &apos;Chino&apos; Rheem</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6366/david_chino_rheem.html</link>
			<description>David &apos;Chino&apos; Rheem is hotly tipped for WSOP Main Event success, but is low on chips with 10,880,000</description>
			<pubDate>Wed, 20 Aug 2008 17:21:24 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8166_23.jpg" length="2571" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Kelly Kim</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6360/kelly_kim.html</link>
			<description>Kelly Kim will be the shortstack at the WSOP Main Event Final Table with 2,900,000 in chips</description>
			<pubDate>Wed, 20 Aug 2008 17:21:19 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8178_23.jpg" length="2284" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Dennis Phillips</title>
			<link>http://www.totalgambler.com/theplayers/thenovembernine/6345/dennis_phillips.html</link>
			<description>Dennis Phillips is the chip leader going into the WSOP Main Event Final Table with 26,420,000</description>
			<pubDate>Wed, 20 Aug 2008 17:15:50 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8163_23.jpg" length="2896" type="image/jpeg"/>
		</item>
		
		<item>
			<title>Phil Galfond - WSOP player focus</title>
			<link>http://www.totalgambler.com/theplayers/playerinterviews/6585/wsop_player_focus.html</link>
			<description>Online high stakes cash player Phil Galfond, better known as OMGClayAiken, talks about his first win...</description>
			<pubDate>Thu, 14 Aug 2008 12:41:50 +0100</pubDate>
			<enclosure url="http://www.totalgambler.com/images/front_picture_library_UK/dir_16/total_gambler_8484_23.jpg" length="4173" type="image/jpeg"/>
		</item>
		
	</channel>
</rss>