The UK Player Rankings are the definitive guide to the best hold'em players in the country. We take into account every open event with a buy-in of $1,000+, with points based on finishing position, number of entrants and buy-in.
This is the latest set of rankings for 2008, based on all tournaments from 3 December 2007 to 28 April 2008.
No changes at the top this month - Devilfish stays strong in number one despite having no cashes since March. However, one man who's on track to challenge Ulliott in Nik Persaud.
Persaud has made three GUKPT final tables this year (out of four legs) and would only need a couple more to put the final table multiplier to good use.
The other big news is the number of big-name pros into the list. Marc Goodwin is the highyst new entry thanks to a win at the GUKPT, and below him you'll find the likes of Jon Kalmar and Karl Mahrenholz.
Top UK Players to 28 April 2008 | ||||
| Position | Name | Change | Points | |
| 1 | Dave Ulliot | - | 1,220 | |
| 2 | Neil Channing | - | 672 | |
| 3 | Craig Hopkins | - | 576 | |
| 4 | Joseph Grech | - | 520 | |
| 5 | Mark Teltscher | - | 420 | |
| 6 | Tim Blake | - | 392 | |
| 7 | Nik Persaud | ▲2 | 952 | |
| 8 | Priyan Demel | ▲32 | 392 | |
| 9 | Rob Akery | ▼2 | 162 | |
| 10 | Mark Freidman | ▼2 | 160 | |
| 11 | Ketul Nathwani | ▼2 | 144 | |
| 12= | Stuart Rutter | ▲8 | 120 | |
| 12= | Tony Phillips | ▼2 | 120 | |
| 14 | Robert Stain | ▼2 | 100 | |
| 15 | Julian Thew | ▼2 | 96 | |
| 15= | Jeff Kimber | ▼2 | 96 | |
| 15= | Dan Samson | ▼2 | 96 | |
| 19= | Phil Curtis | NEW | 90 | |
| 19= | Jeff Duvall | NEW | 90 | |
| 21 | Karim Louis | ▼5 | 88 | |
| 22 | David Rudling | ▼5 | 84 | |
| 23= | Peter Charalambous | ▼5 | 80 | |
| 23= | Erik Walter | NEW | 80 | |
| 25= | Maria Demetriour | ▼6 | 72 | |
| 25= | Jon Kalmar | NEW | 72 | |
| 27= | Dharminder Buttar | ▼7 | 64 | |
| 27= | Zachary Ford | NEW | 64 | |
| 29= | Dave Barnes | ▼7 | 63 | |
| 29= | Andrew Feldman | ▼7 | 63 | |
| 31= | Michael Greco | ▼7 | 60 | |
| 31= | Steve Jelinek | ▼7 | 60 | |
| 33 | Eileen Kelly | ▼7 | 57 | |
| 34 | Charles Ihle | NEW | 56 | |
| 35= | Aaron Bernard | NEW | 48 | |
| 35= | Tony Burchett | ▼8 | 48 | |
| 35= | Stephen Chidwick | ▼8 | 48 | |
| 35= | M Lousky | ▼8 | 48 | |
| 35= | Ali Mallu | ▼8 | 48 | |
| 35= | Ian McDonald | ▼8 | 48 | |
| 35= | Craig Metcalfe | ▼8 | 48 | |
| 35= | Ali Sarkeshik | NEW | 48 | |
| 35= | Dave Smith | ▼8 | 48 | |
| 44= | Charles Denton | ▼9 | 40 | |
| 44= | Laurence Houghton | NEW | 40 | |
| 44= | Martino Libertini | ▼9 | 40 | |
| 44= | Sonny Osman | ▼9 | 40 | |
| 48= | David Penly | NEW | 36 | |
| 48= | Lloyd Rees | ▼10 | 36 | |
| 48= | James Sudworth | ▼10 | 36 | |
![[ Total Gambler UK ]](/images/total_gambler_logo.gif)
More POKER



Bookmark this post with: