The UK Player Rankings are the definitive guide to the best hold'em players in the country. We take into account every open event with a buy-in of ,000+, with points based on finishing position, number of entrants and buy-in.
This is the third set of rankings for 2008, based on all tournaments from 3 December 2007 to 3 March 2008.
We always knew it would only be a matter of time before the party really started!
After a pretty lean start to the year in terms of numbers, the rankings have finally come alive as a whole host of UK players have made their mark in tournaments across the globe.
Familiar names such as Michael Greco and Mazhar Nawab - who both took down Grosvenor UK Poker Tour crowns last year in Cardiff and Newcastle respectively - have entered the rankings fray and we fully expect them to be competing for higher spots throughout the year.
Top UK Players to 3 March 2008 | ||||
| Position | Name | Change | Points | |
| 1 | Dave Ulliot | - | 768 | |
| 2 | Craig Hopkins | - | 576 | |
| 3 | Mark Teltscher | - | 420 | |
| 4 | Joseph Grech | - | 360 | |
| 5 | Rob Akery | - | 162 | |
| 6 | Mark Freidman | - | 160 | |
| 7 | Nik Persaud | ▲7 | 160 | |
| 8 | Robert Stain | ▼1 | 100 | |
| 9= | Julian Thew | ▼1 | 96 | |
| 9= | Jeff Kimber | NEW | 96 | |
| 11 | Karim Louis | ▼2 | 88 | |
| 12 | Peter Charalambous | NEW | 80 | |
| 13= | Stuart Rutter | ▼3 | 64 | |
| 13= | Dharminder Buttar | NEW | 64 | |
| 15= | Dave Barnes | ▼4 | 63 | |
| 15= | Andrew Feldman | ▼4 | 63 | |
| 17 | Michael Greco | NEW | 60 | |
| 18 | Stephen Chidwick | ▼5 | 48 | |
| 18= | Ali Mallu | - | 48 | |
| 18= | Tony Burchett | NEW | 48 | |
| 18= | Craig Metcalfe | NEW | 48 | |
| 18= | Dave Smith | NEW | 48 | |
| 23= | Charles Denton | NEW | 40 | |
| 23= | Martino Libertini | NEW | 40 | |
| 25 | James Sudworth | NEW | 36 | |
| 26= | Anthony Young | ▼11 | 32 | |
| 26= | Marcus Bebb-Jones | ▼11 | 32 | |
| 26= | Aaron Barry | NEW | 32 | |
| 26= | Mazhar Nawab | NEW | 32 | |
| 30 | Lucy Rockach | NEW | 28 | |
| 31= | Derek Lawless | ▼14 | 24 | |
| 31= | Ashley Hayles | NEW | 24 | |
| 31= | Nick Slade | NEW | 24 | |
| 31= | Nehme Asmar | NEW | 24 | |
| 31= | Terry Owens | NEW | 24 | |
| 36= | Eileen Kelly | ▼18 | 20 | |
| 36= | Dean Morris | NEW | 20 | |
| 36= | Jehan Zaib | NEW | 20 | |
| 39= | Arco Zuyderduyn | ▼19 | 16 | |
| 39= | Robert Cowen | ▼19 | 16 | |
| 39= | James Roe | NEW | 16 | |
| 39= | Luke Patten | NEW | 16 | |
| 39= | Mike Rossiter | NEW | 16 | |
| 44= | Ryan Fronda | ▼22 | 14 | |
| 44= | Richard Wheatley | NEW | 14 | |
| 46= | Dev Shearer | ▼23 | 12 | |
| 46= | Kevin O'Connell | NEW | 12 | |
| 46= | Asy Ho | NEW | 12 | |
| 49= | D Ozkarapinar | ▼25 | 10 | |
| 49= | Andrew Tracey | NEW | 10 | |
| 49= | Claudio Costamagna | NEW | 10 | |
![[ Total Gambler UK ]](/images/total_gambler_logo.gif)
More POKER



Bookmark this post with: