The UK Player Rankings are the definitive guide to the best hold'em players in the country. We take into account every open event with a buy-in of ,000+, with points based on finishing position, number of entrants and buy-in.
This month's rankings are based on all tournaments from 20 November 2006 to 17 September 2007.
Despite the inaugural WSOPE taking place last month, it’s been pretty quiet across the circuit and therefore the rankings as a whole. The one notable exception is that Roland de Wolfe has stretched his lead past the 600- point mark thanks to yet another final table, his fifth for the year. But don’t even start to think it’s over yet. De Wolfe may have one eye on the prize, but with several EPTs still to come before the ranking year draws to a close, it would only take one big result from one of the front runners to snatch the title.
One thing is for certain though: with the WSOPE on the horizon and three WPT events in September alone, we are entering a pivotal period in the year.
Top 50 UK Players to 17 September 2007 | ||||
| Position | Name | Change | Points | |
| 1 | Roland de Wolfe | - | 1,983 | |
| 2 | David Ulliot | - | 1,311 | |
| 3 | Praz Bansi | - | 1,265 | |
| 4 | John Gale | - | 930 | |
| 5 | Ram Vaswani | - | 810 | |
| 6 | Stuart Fox | - | 780 | |
| 7 | Jeff Kimber | - | 743 | |
| 8 | Jon Kalmar | - | 720 | |
| 9 | Mark Teltscher | NEW | 700 | |
| 10 | John Tabatabai | NEW | 600 | |
| 11 | Carlo Citrone | ▼ 2 | 594 | |
| 12 | Mazhar Nawab | ▼ 2 | 553 | |
| 13 | Roberto Romanello | ▼ 2 | 523 | |
| 14 | Karl Mahrenholz | ▼ 2 | 516 | |
| 15= | Steve Jellinek | ▼ 2 | 480 | |
| 15= | Marty Smyth | ▼ 2 | 480 | |
| 17 | Dan Carter | ▼ 2 | 416 | |
| 18 | C.T. Law | ▼ 2 | 410 | |
| 19 | Dave Smith | ▼ 2 | 352 | |
| 20 | Peter Gould | ▲ 11 | 310 | |
| 21 | Barry Neville | ▼ 3 | 304 | |
| 22 | Dominic Kay | NEW | 300 | |
| 23 | Billy Quang Ngo | ▼ 4 | 264 | |
| 24 | Mickey Wernick | ▲ 9 | 260 | |
| 25 | Peter Evans | ▼ 5 | 255 | |
| 26 | Surinder Sunar | ▲ 27 | 244 | |
| 27 | Jen Mason | ▼ 6 | 222 | |
| 28= | Jerome Bradpiece | ▼ 6 | 216 | |
| 28= | Simon Zach | ▼ 6 | 216 | |
| 30 | David Gross | ▼ 6 | 193 | |
| 31 | Julian Thew | NEW | 186 | |
| 32 | Jonathon Butters | ▼ 7 | 174 | |
| 33= | Alex Masterman | ▼ 7 | 168 | |
| 33= | Mohammed Shafiq | ▼ 7 | 168 | |
| 35= | Ryan Fronda | ▼ 7 | 144 | |
| 35= | Michael Trimby | ▼ 7 | 144 | |
| 35= | Jason Gray | ▼ 7 | 144 | |
| 38 | Paul Gourlay | ▼ 6 | 140 | |
| 39= | Craig Burgess | ▼ 5 | 126 | |
| 39= | Robert Garfield | ▼ 5 | 126 | |
| 41= | Michael Greco | ▼ 5 | 120 | |
| 41= | James Keys | NEW | 120 | |
| 41= | Andrew O'Flaherty | ▼ 5 | 120 | |
| 41= | Dave Clark | ▼ 5 | 120 | |
| 45 | Ian Nelson | ▼ 6 | 117 | |
| 46 | Paul Alterman | ▼ 6 | 105 | |
| 47= | Hoss Parhizkar | ▼ 6 | 100 | |
| 47= | Warren Wooldridge | ▼ 6 | 100 | |
| 49 | Dave Colclough | ▼ 6 | 96 | |
| 50= | Jonathan Farrer | ▼ 6 | 90 | |
| 50= | Arshad Hussain | ▼ 6 | 90 | |
![[ Total Gambler UK ]](/images/total_gambler_logo.gif)
More POKER



Bookmark this post with: